Irish Open and National Diving Championships

Senior Men 3m -- 14th November 2009

Sam Thornton, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 19 39.90 39.90
2 405 C 3 2.7 7 7 20 54.00 93.90
3 105 B 3 2.4 5 5 6 16 38.40 132.30
4 5231 D 3 2.0 6 6 17 34.00 166.30
5 5233 D 3 2.4 6 6 7 19 45.60 211.90
6 303 C 3 2.0 5 5 14½ 29.00 240.90
7 205 C 3 2.8 3 3 3 23.80 264.70
Rank2