Shipley Novice 2012

Boys Group C -- 10th March 2012

Paul McGuinness, Ayr Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 15 18.00 18.00
2 401 C 1 1.4 5 17 23.80 41.80
3 10 B 3 1.0 6 17 17.00 58.80
4 21 C 3 1.3 16½ 21.45 80.25
5 101 C 0 1.0 6 6 17½ 17.50 97.75
6 200 C 0 1.0 6 18 18.00 115.75
Rank31