Shipley Novice 2012

Girls Group C -- 11th March 2012

Sarina McCabe, Ayr Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 17½ 17.50 17.50
2 200 C 0 1.0 18½ 18.50 36.00
3 101 C 1 1.2 6 5 16½ 19.80 55.80
4 201 C 1 1.5 4 5 13½ 20.25 76.05
5 20 A 3 1.4 6 6 18½ 25.90 101.95
6 21 C 3 1.3 5 6 17½ 22.75 124.70
Rank26