G Star Championships

D Boys 3m, Preliminary -- 25th April 2009

Matty Lee, Dive London Aquatics Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 3 1.5 7 7 6 20½ 30.75 30.75
2 403 C 3 1.9 7 7 6 20 38.00 68.75
3 5231 D 3 2.0 8 7 6 21 42.00 110.75
4 203 C 3 1.9 5 16 30.40 141.15
5 303 C 3 2.0 7 7 7 20½ 41.00 182.15
6 105 C 3 2.2 7 7 7 6 21 46.20 228.35
Rank1