White Rose

Group E Boys 8/9 yrs Prelim -- 14th October 2006

Matty Lee, Dive London Aquatics Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 21½ 21.50 21.50
2 200 A 1 1.0 6 19 19.00 40.50
3 401 C 1 1.4 5 16 22.40 62.90
4 301 C 1 1.6 5 6 6 17 27.20 90.10
5 10 B 3 1.0 8 22 22.00 112.10
6 11 C 3 1.2 6 16 19.20 131.30
7 20 A 3 1.4 20½ 28.70 160.00
8 21 C 3 1.3 8 23 29.90 189.90
9 101 A 0 1.0 7 20 20.00 209.90
10 200 C 0 1.0 7 7 21½ 21.50 231.40
11 101 C 0 1.0 7 20 20.00 251.40
12 32 B 0 1.0 7 21 21.00 272.40
Rank4