Shipley Novice 2016

Group C Boys -- 7th May 2016

Scott Holmes, City of Bradford Esprit Diving, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 8 6 21½ 21.50 40.00
3 103 C 1 1.6 17½ 28.00 68.00
4 301 C 1 1.6 5 6 16½ 26.40 94.40
5 11 C 3 1.2 8 9 26½ 31.80 126.20
6 21 C 3 1.3 6 17 22.10 148.30
Rank7