NER 2018 Grand Prix Leg 1

Group A Girls 1m -- 21st January 2018

Shauna Fisher, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 4 13 22.10 22.10
2 201 B 1 1.6 4 4 12½ 20.00 42.10
3 301 B 1 1.7 4 13 22.10 64.20
4 401 B 1 1.5 6 6 17½ 26.25 90.45
5 5132 D 1 2.2 3 3 20.90 111.35
6 104 C 1 2.2 3 5 12½ 27.50 138.85
7 403 C 1 2.2 4 13 28.60 167.45
8 203 C 1 2.0 5 16 32.00 199.45
Rank7