NER 2014 Grand Prix Leg 2

Group C Girls 1m -- 1st March 2014

Shauna Fisher, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 3 4 3 14.25 14.25
2 201 B 1 1.6 4 4 12½ 20.00 34.25
3 301 B 1 1.7 3 10½ 17.85 52.10
4 103 C 1 1.6 5 5 15½ 24.80 76.90
5 203 C 1 2.0 0 0 0 0 0 0 0.00 76.90
6 403 C 1 2.2 2 2 3 14.30 91.20
Rank16