Shipley Novice 2012

Boys Group E -- 11th March 2012

Noah Doyle, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 19 22.80 22.80
2 20 A 1 1.2 0 0 0 0 0.00 22.80
3 10 B 3 1.0 0 0 0 0 0.00 22.80
4 11 C 3 1.2 0 0 0 0 0.00 22.80
5 101 C 0 1.0 0 0 0 0 0.00 22.80
6 200 C 0 1.0 0 0 0 0 0.00 22.80
(Withdrew)Rank24