Shipley Novice 2013

Boys E -- 10th March 2013

Daniel Crosbie, Sunderland City Dive Team, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 6 18½ 18.50 18.50
2 11 C 3 1.2 6 6 17½ 21.00 39.50
3 101 C 0 1.0 7 22 22.00 61.50
4 200 C 0 1.0 6 6 18½ 18.50 80.00
5 101 C 1 1.2 5 5 15½ 18.60 98.60
6 20 A 1 1.0 6 17 17.00 115.60
Rank13