Gamma Cup Stockholm 2013

B-girls 3m -- 9th March 2013

Julie Synnøve Thorsen, Bergen Stupeklubb, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 403 B 3 2.1 6 18 37.80 69.00
3 201 B 3 1.8 6 6 18 32.40 101.40
4 301 B 3 1.9 6 16½ 31.35 132.75
5 5231 D 3 2.0 7 19½ 39.00 171.75
6 5233 D 3 2.4 6 5 5 15 36.00 207.75
7 105 B 3 2.4 6 6 18 43.20 250.95
8 405 C 3 2.7 4 10½ 28.35 279.30
Rank1