2014 Junior Svenska Mästerskaper

Pojkar 1M, Preliminary -- 8th March 2014

Jacob Stoltz, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 201 B 1 1.6 6 6 6 6 18 28.80 63.65
3 301 C 1 1.6 6 7 7 20 32.00 95.65
4 401 B 1 1.5 7 7 7 21½ 32.25 127.90
5 5132 D 1 2.2 4 4 4 5 12 26.40 154.30
6 403 C 1 2.2 6 6 6 18 39.60 193.90
7 203 C 1 2.0 4 5 4 5 13½ 27.00 220.90
8 303 C 1 2.1 4 4 4 12½ 26.25 247.15
9 5124 D 1 2.3 4 4 4 5 12½ 28.75 275.90
10 105 C 1 2.4 5 5 5 14½ 34.80 310.70
Rank4