Ungdomsmästerskapen - USM

A-Boys 3m -- 4th June 2016

Oscar Raftewold, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 8 7 22 35.20 35.20
2 201 B 3 1.8 17½ 31.50 66.70
3 301 B 3 1.9 7 7 7 20½ 38.95 105.65
4 401 B 3 1.4 6 6 6 6 6 18 25.20 130.85
5 5132 D 3 2.1 6 6 6 18 37.80 168.65
6 5231 D 3 2.0 6 6 18½ 37.00 205.65
7 403 C 3 1.9 5 6 5 16 30.40 236.05
8 205 C 3 2.8 4 4 4 12½ 35.00 271.05
9 305 C 3 2.8 4 4 4 12½ 35.00 306.05
10 107 C 3 2.8 6 7 18 50.40 356.45
Rank5