XXVI Pepsi Diving Cup

Boys B 1m -- 3rd January 2014

Edward Fröding, Malmö Kappsimningsklubb, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 C 1 1.5 6 6 6 17½ 26.25 56.85
3 301 C 1 1.6 5 5 6 16 25.60 82.45
4 403 C 1 2.2 5 5 16 35.20 117.65
5 5211 A 1 1.8 6 6 6 18½ 33.30 150.95
6 203 C 1 2.0 5 5 4 14 28.00 178.95
7 303 C 1 2.1 5 4 13½ 28.35 207.30
8 105 C 1 2.4 3 3 3 9 21.60 228.90
9 5132 D 1 2.2 3 10 22.00 250.90
Rank7