Junior Svenska Mästerskapen 2015

Pojkar 1m, Preliminary -- 7th March 2015

Simon Dimopoulos, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 8 7 21½ 36.55 36.55
2 201 C 1 1.5 7 7 7 7 21 31.50 68.05
3 303 C 1 2.1 6 7 6 6 18½ 38.85 106.90
4 401 B 1 1.5 7 22 33.00 139.90
5 5231 D 1 2.1 7 6 19½ 40.95 180.85
6 403 B 1 2.4 6 6 6 6 18 43.20 224.05
7 203 B 1 2.3 4 4 4 5 12½ 28.75 252.80
8 305 C 1 3.0 4 4 4 12 36.00 288.80
9 5233 D 1 2.5 6 5 16 40.00 328.80
10 105 B 1 2.6 6 7 7 7 20½ 53.30 382.10
Rank4