Aquarapid 2012

C-boys 1m -- 26th October 2012

Vilgot Bergmark, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 13½ 16.20 16.20
2 201 C 1 1.5 5 5 5 5 15 22.50 38.70
3 301 C 1 1.6 4 4 4 4 12 19.20 57.90
4 401 B 1 1.5 4 5 5 5 14½ 21.75 79.65
5 5211 A 1 1.8 3 4 11 19.80 99.45
6 103 B 1 1.7 4 5 5 5 14½ 24.65 124.10
7 402 C 1 1.6 4 13 20.80 144.90
8 202 C 1 1.5 5 5 5 5 15 22.50 167.40
Rank12