Diving NSW Metropolitan Championships

16/18 Girls 3m -- 5th November 2016

Xhana Tishler, Diving Connections, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 6 20½ 32.80 32.80
2 201 B 3 1.8 5 6 5 5 15½ 27.90 60.70
3 401 B 3 1.4 6 6 6 6 18 25.20 85.90
4 5111 A 3 2.0 4 4 4 12 24.00 109.90
5 105 B 3 2.4 5 6 16½ 39.60 149.50
6 203 B 3 2.2 5 5 5 5 15 33.00 182.50
7 404 C 3 2.4 5 5 5 4 15 36.00 218.50
8 5132 D 3 2.1 3 3 10 21.00 239.50
Rank(3)

(Guest)