Melanie McCoy, Diving Western Australia, 1978
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6 | 5½ | 6½ | 6½ | 6 | 18½ | 31.45 | 31.45 |
2 | 401 | B | 5 | 1.5 | 5½ | 5½ | 6½ | 6 | 6 | 17½ | 26.25 | 57.70 |
3 | 612 | B | 5 | 1.7 | 4½ | 6½ | 6½ | 7 | 6½ | 19½ | 33.15 | 90.85 |
4 | 403 | C | 5 | 2.2 | 4 | 4 | 4 | 4 | 4 | 12 | 26.40 | 117.25 |
Rank | (1) |
(Guest)