Southampton Invitational 2011

Girls A+ 3m, Preliminary -- 22nd October 2011

Harriet Jones, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 17½ 28.00 28.00
2 401 B 3 1.4 6 5 16½ 23.10 51.10
3 201 B 3 1.8 5 5 16 28.80 79.90
4 301 C 3 1.8 4 14½ 26.10 106.00
5 5132 D 3 2.1 6 6 17 35.70 141.70
6 105 C 3 2.2 5 4 13½ 29.70 171.40
7 5233 D 3 2.4 4 13½ 32.40 203.80
Rank9