Matthew Forster, MelAm, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 23.10 | 23.10 |
2 | 401 | C | 3 | 1.3 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 24.70 | 47.80 |
3 | 301 | C | 3 | 1.8 | 5 | 4½ | 4 | 5 | 5 | 14½ | 26.10 | 73.90 |
4 | 302 | C | 3 | 1.7 | 4 | 4 | 4 | 4 | 3½ | 12 | 20.40 | 94.30 |
5 | 103 | C | 3 | 1.5 | 1 | 2 | 1½ | 2 | 1½ | 5 | 7.50 | 101.80 |
6 | 403 | C | 3 | 1.9 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 31.35 | 133.15 |
Rank | (6) |
(Guest)