Champts. de France Jeunes Juniors et Seniors Ete 2011

Jeunes Benjamins 1 m -- 4th June 2011

Paul Picard, Lyon Plongeon Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21 35.70 35.70
2 201 B 1 1.6 6 7 7 7 20½ 32.80 68.50
3 301 B 1 1.7 5 5 5 5 15 25.50 94.00
4 403 C 1 2.2 5 5 6 16 35.20 129.20
5 5211 A 1 1.8 6 5 7 19 34.20 163.40
6 105 C 1 2.4 5 4 5 13½ 32.40 195.80
7 203 C 1 2.0 6 6 6 18 36.00 231.80
8 5231 D 1 2.1 5 5 5 15 31.50 263.30
Rank2