Léa Bonnaud, Plongeon Club Strasbourg, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 40.95 | 40.95 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 6 | 7 | 7 | 21 | 37.80 | 78.75 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 115.80 |
4 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 5 | 5 | 16½ | 26.40 | 142.20 |
5 | 5132 | D | 3 | 2.1 | 5 | 4½ | 4½ | 5½ | 5½ | 15 | 31.50 | 173.70 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 39.60 | 213.30 |
7 | 203 | C | 3 | 1.9 | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 29.45 | 242.75 |
8 | 5233 | D | 3 | 2.4 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 34.80 | 277.55 |
Rank | (9) |
(Guest)