ASA National Senior Diving Championships

Mens Platform, Final -- 8th July 2007

Gareth Jones, Southampton Diving Academy, 1984

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 10 3.0 0 0 0 0 0 0 0 0 0.00 0.00
2 407 C 10 3.2 0 0 0 0 0 0 0 0 0.00 0.00
3 6142 D 10 3.1 0 0 0 0 0 0 0 0 0.00 0.00
4 305 C 10 2.7 0 0 0 0 0 0 0 0 0.00 0.00
5 207 C 10 3.3 0 0 0 0 0 0 0 0 0.00 0.00
6 5253 B 10 3.4 0 0 0 0 0 0 0 0 0.00 0.00
Rank(0)