Southampton Invitational 2017

Boys Group C 3m, Preliminary -- 21st October 2017

Declan Rogan, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 5132 D 3 2.1 7 7 6 7 21 44.10 75.30
3 303 C 3 2.0 7 7 7 7 21 42.00 117.30
4 105 B 3 2.4 6 6 6 6 18 43.20 160.50
5 203 B 3 2.2 6 6 6 7 18 39.60 200.10
6 405 C 3 2.7 4 4 5 5 13½ 36.45 236.55
Rank4