GStar 2023

A+ Boys Platform, Preliminary -- 19th March 2023

Jake Passmore, Ireland, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 7.5 1.6 22½ 36.00 36.00
2 201 B 7.5 1.8 8 25 45.00 81.00
3 5331 D 7.5 2.1 23½ 49.35 130.35
4 624 C 5 2.6 6 20 52.00 182.35
5 205 C 5 3.0 7 21 63.00 245.35
6 405 C 5 3.1 7 22 68.20 313.55
Rank1