Jake Passmore, Ireland, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 7 | 6½ | 7 | 7 | 7½ | 7 | 21 | 65.10 | 65.10 |
2 | 205 | B | 3 | 3.0 | 6½ | 6½ | 6 | 6½ | 7 | 6½ | 7 | 19½ | 58.50 | 123.60 |
3 | 405 | B | 3 | 3.0 | 7 | 8 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 191.10 |
4 | 5154 | B | 3 | 3.4 | 7 | 7 | 7 | 7 | 7½ | 7½ | 6½ | 21 | 71.40 | 262.50 |
5 | 305 | B | 3 | 3.0 | 6 | 6 | 6½ | 6½ | 7 | 7 | 6½ | 19½ | 58.50 | 321.00 |
6 | 109 | C | 3 | 3.8 | 3½ | 3 | 3½ | 3 | 2½ | 3 | 3 | 9 | 34.20 | 355.20 |
Rank | (9) |
(Guest)