Jake Passmore, Ireland, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 7 | 7½ | 6½ | 7 | 7½ | 7½ | 21½ | 66.65 | 66.65 |
2 | 205 | B | 3 | 3.0 | 7½ | 7 | 6½ | 7 | 6½ | 7 | 7 | 21 | 63.00 | 129.65 |
3 | 405 | B | 3 | 3.0 | 8 | 7 | 7½ | 7½ | 6½ | 7 | 7 | 21½ | 64.50 | 194.15 |
4 | 5154 | B | 3 | 3.4 | 7 | 7½ | 7½ | 7 | 6½ | 7 | 6½ | 21 | 71.40 | 265.55 |
5 | 305 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7½ | 7 | 8 | 7 | 22½ | 67.50 | 333.05 |
6 | 109 | C | 3 | 3.8 | 4 | 4 | 5 | 5 | 5 | 4 | 4½ | 13½ | 51.30 | 384.35 |
Rank | (6) |
(Guest)