Jake Passmore, Ireland, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 3 | 2 | 3 | 2½ | 2½ | 2½ | 3 | 8 | 24.00 | 24.00 |
2 | 5152 | B | 3 | 3.0 | 6 | 6½ | 6½ | 7 | 6 | 6 | 5½ | 18½ | 55.50 | 79.50 |
3 | 305 | B | 3 | 3.0 | 4 | 4½ | 5 | 4½ | 4½ | 5 | 5 | 14 | 42.00 | 121.50 |
4 | 107 | B | 3 | 3.1 | 7 | 7 | 6½ | 7 | 5 | 5½ | 7 | 20½ | 63.55 | 185.05 |
5 | 205 | B | 3 | 3.0 | 5½ | 5 | 5½ | 5½ | 6 | 6 | 5 | 16½ | 49.50 | 234.55 |
6 | 5154 | B | 3 | 3.4 | 7 | 7 | 7 | 6½ | 6 | 6½ | 6 | 20 | 68.00 | 302.55 |
Rank | (14) |
(Guest)