Shipley Novice 2013

Boys D -- 10th March 2013

Kevin Davidson, RAF/Maltby, 1970

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 7 6 19½ 19.50 36.50
3 103 C 1 1.6 4 13 20.80 57.30
4 201 C 1 1.5 7 21 31.50 88.80
5 20 A 3 1.4 7 20 28.00 116.80
6 21 C 3 1.3 7 7 20½ 26.65 143.45
Rank18