Alex Kostov, CSKA Bulgaria, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | C | 1 | 1.5 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 30.00 | 66.00 |
3 | 301 | C | 1 | 1.6 | 6 | 6 | 6 | 6 | 6 | 18 | 28.80 | 94.80 |
4 | 403 | C | 1 | 2.2 | 7 | 7½ | 7 | 6½ | 7 | 21 | 46.20 | 141.00 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 181.95 |
6 | 203 | B | 1 | 2.3 | 7 | 7 | 7 | 7 | 7 | 21 | 48.30 | 230.25 |
7 | 105 | B | 1 | 2.6 | 6 | 5½ | 6½ | 6 | 6½ | 18½ | 48.10 | 278.35 |
8 | 305 | C | 1 | 3.0 | 5 | 4½ | 4½ | 4 | 5 | 14 | 42.00 | 320.35 |
9 | 405 | C | 1 | 3.1 | 6 | 6½ | 6 | 6 | 6 | 18 | 55.80 | 376.15 |
10 | 5233 | D | 1 | 2.5 | 6½ | 6 | 6½ | 7 | 7 | 20 | 50.00 | 426.15 |
Rank | (4) |
(Guest)