G Star

A+ Girls 1m, Preliminary -- 18th April 2010

Kirsty Beighton, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 1 1.4 6 7 6 18½ 25.90 25.90
2 103 B 1 1.7 5 5 6 15½ 26.35 52.25
3 201 C 1 1.5 6 6 6 18½ 27.75 80.00
4 301 C 1 1.6 6 6 17½ 28.00 108.00
5 5231 D 1 2.1 4 4 11 23.10 131.10
6 403 C 1 2.2 3 4 3 10 22.00 153.10
7 104 C 1 2.2 4 5 5 14½ 31.90 185.00
8 203 C 1 2.0 4 5 14 28.00 213.00
Rank15