Bangor Novices 2013

Group D (10-11 years) Boys -- 21st September 2013

Aaron Browne, Shamrock Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 21 21.00 21.00
2 200 C 0 1.0 17½ 17.50 38.50
3 103 C 1 1.6 6 5 16½ 26.40 64.90
4 201 C 1 1.5 6 19 28.50 93.40
5 20 C 3 1.3 6 17 22.10 115.50
6 20 A 3 1.4 7 20 28.00 143.50
Rank11