Luton Challenge 2016

Boys C 1m, Preliminary -- 27th November 2016

James West, Albatross Diving Club Reading, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 201 B 1 1.6 6 6 6 18½ 29.60 59.35
3 5231 D 1 2.1 6 6 17½ 36.75 96.10
4 403 C 1 2.2 7 19½ 42.90 139.00
5 105 C 1 2.4 5 6 6 17 40.80 179.80
6 203 B 1 2.3 5 5 5 15½ 35.65 215.45
Rank2