G Star Championships

Group A plus Boys 1m, Preliminary -- 26th April 2008

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 8 9 23½ 35.25 35.25
2 103 C 1 1.6 8 7 8 23½ 37.60 72.85
3 5333 D 1 2.6 6 6 6 18½ 48.10 120.95
4 201 B 1 1.6 8 8 8 8 24 38.40 159.35
5 301 B 1 1.7 9 8 8 25 42.50 201.85
6 105 B 1 2.6 5 5 4 15½ 40.30 242.15
7 203 B 1 2.3 7 7 7 6 20½ 47.15 289.30
8 305 C 1 3.0 6 6 6 17½ 52.50 341.80
9 405 C 1 3.1 5 16½ 51.15 392.95
Rank1