DNSW Barnett Family Meet (3rd Interclub)

16/18 Springboard Boys -- 12th February 2017

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 8 8 7 7 22 35.20 35.20
2 201 B 3 1.8 6 6 19 34.20 69.40
3 5132 D 3 2.1 7 6 19 39.90 109.30
4 403 B 3 2.1 7 6 7 6 19½ 40.95 150.25
5 405 C 3 2.7 5 5 16 43.20 193.45
6 5152 B 3 3.0 4 5 13 39.00 232.45
7 107 C 3 2.8 4 4 4 4 12 33.60 266.05
8 205 C 3 2.8 5 5 14½ 40.60 306.65
Rank1