DNSW Geoff Montgomery Memorial Championships

Open Men 1m -- 30th September 2017

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 1 1.7 7 7 7 21 35.70 35.70
2 5333 D 1 2.6 7 7 7 20½ 53.30 89.00
3 403 B 1 2.4 7 6 6 19 45.60 134.60
4 105 B 1 2.6 5 6 16½ 42.90 177.50
5 203 B 1 2.3 6 7 19½ 44.85 222.35
6 5233 D 1 2.5 6 6 6 18½ 46.25 268.60
Rank1