Emma Williams, Shamrock Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 3½ | 3½ | 3 | 3½ | 3½ | 10½ | 18.90 | 48.50 |
3 | 403 | C | 3 | 1.9 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 35.15 | 83.65 |
4 | 203 | C | 3 | 1.9 | 4½ | 3½ | 5 | 5½ | 4½ | 14 | 26.60 | 110.25 |
5 | 303 | C | 3 | 2.0 | 5½ | 5 | 4½ | 4 | 4½ | 14 | 28.00 | 138.25 |
6 | 105 | C | 3 | 2.2 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 36.30 | 174.55 |
Rank | (22) |
(Guest)