Luton Challenge 2015

Mens A+ Platform, Preliminary -- 29th November 2015

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 5 6 5 16 28.80 28.80
2 301 B 7.5 1.9 6 5 19 36.10 64.90
3 105 B 7.5 2.4 4 4 13 31.20 96.10
4 614 B 10 2.4 7 7 20½ 49.20 145.30
5 405 B 10 2.8 4 5 4 4 12½ 35.00 180.30
6 5251 B 10 2.6 5 3 15 39.00 219.30
Rank6