Hydro Novices 2012

Boys Group C 12/13 years -- 13th May 2012

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 8 8 24½ 24.50 24.50
2 32 B 0 1.0 8 7 22½ 22.50 47.00
3 103 C 1 1.6 7 7 20½ 32.80 79.80
4 201 C 1 1.5 8 8 23½ 35.25 115.05
5 10 B 3 1.0 26½ 26.50 141.55
6 20 A 3 1.4 7 8 22½ 31.50 173.05
Rank1