Shipley Novice 2015

Group B Boys -- 14th March 2015

Thomas Clegg, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 C 3 1.9 6 19 36.10 36.10
2 5231 D 3 2.0 6 19 38.00 74.10
3 20 A 3 1.4 6 5 16½ 23.10 97.20
4 103 B 1 1.7 6 20 34.00 131.20
5 403 C 1 2.2 5 5 15½ 34.10 165.30
6 5221 D 1 1.7 6 18 30.60 195.90
Rank4