NER 2017 Grand Prix Leg 2

Group A Girls 3m -- 11th March 2017

Saffron Butler, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 17 27.20 27.20
2 403 B 3 2.1 6 17 35.70 62.90
3 201 B 3 1.8 6 6 17½ 31.50 94.40
4 301 B 3 1.9 6 17 32.30 126.70
5 5132 D 3 2.1 6 6 6 18 37.80 164.50
6 203 C 3 1.9 13½ 25.65 190.15
7 105 B 3 2.4 5 15 36.00 226.15
8 405 C 3 2.7 5 17 45.90 272.05
Rank5