Domonic Bedggood, Diving Queensland, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 3 | 1.8 | 7½ | 7 | 8 | 7½ | 7½ | 22½ | 40.50 | 74.10 |
3 | 301 | B | 3 | 1.9 | 8½ | 8 | 8 | 8½ | 8 | 24½ | 46.55 | 120.65 |
4 | 403 | B | 3 | 2.1 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 46.20 | 166.85 |
5 | 5132 | D | 3 | 2.1 | 7 | 7 | 7 | 7 | 7 | 21 | 44.10 | 210.95 |
6 | 107 | B | 3 | 3.1 | 6½ | 5½ | 6½ | 6 | 6 | 18½ | 57.35 | 268.30 |
7 | 205 | B | 3 | 3.0 | 5 | 4½ | 6 | 5½ | 5 | 15½ | 46.50 | 314.80 |
8 | 305 | B | 3 | 3.0 | 8 | 6½ | 7 | 7 | 7 | 21 | 63.00 | 377.80 |
9 | 405 | B | 3 | 3.0 | 5½ | 6½ | 5 | 5 | 6 | 16½ | 49.50 | 427.30 |
10 | 5152 | B | 3 | 3.0 | 5½ | 4½ | 5½ | 5 | 5 | 15½ | 46.50 | 473.80 |
Rank | (3) |
(Guest)