QLD Qualifying Competition January 2018

Open Mens Platform -- 28th January 2018

Domonic Bedggood, Diving Queensland, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 10 1.4 9 26 36.40 36.40
2 201 B 10 1.8 9 9 8 26 46.80 83.20
3 5253 B 10 3.2 8 9 9 26 83.20 166.40
4 307 C 10 3.4 9 9 8 26 88.40 254.80
5 109 C 10 3.7 6 6 6 18 66.60 321.40
6 5255 B 10 3.6 6 6 6 18½ 66.60 388.00
Rank1