Ross Todd, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 28.00 | 28.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 7 | 7 | 7 | 7 | 21 | 37.80 | 65.80 |
3 | 301 | C | 3 | 1.8 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 38.70 | 104.50 |
4 | 403 | C | 3 | 1.9 | 6 | 5 | 5 | 6 | 6 | 17 | 32.30 | 136.80 |
5 | 5132 | D | 3 | 2.1 | 5 | 5½ | 5½ | 5 | 5 | 15½ | 32.55 | 169.35 |
6 | 105 | B | 3 | 2.4 | 6 | 6 | 5½ | 6 | 6 | 18 | 43.20 | 212.55 |
7 | 203 | B | 3 | 2.2 | 5 | 4½ | 6 | 5½ | 4½ | 15 | 33.00 | 245.55 |
8 | 303 | C | 3 | 2.0 | 6½ | 7½ | 6½ | 6 | 6½ | 19½ | 39.00 | 284.55 |
Rank | (4) |
(Guest)