Ken Nee Yeoh, Malaysia , 1983
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7 | 8½ | 7½ | 7 | 7 | 7 | 7 | 21 | 65.10 | 65.10 |
2 | 5154 | B | 3 | 3.4 | 8½ | 8 | 8 | 7½ | 7½ | 8 | 7½ | 23½ | 79.90 | 145.00 |
3 | 205 | B | 3 | 3.0 | 7 | 8 | 7½ | 8 | 7 | 8 | 7½ | 23 | 69.00 | 214.00 |
4 | 407 | C | 3 | 3.4 | 4½ | 3½ | 3 | 3 | 3½ | 4 | 3 | 10 | 34.00 | 248.00 |
5 | 307 | C | 3 | 3.5 | 8 | 8 | 7½ | 6½ | 7½ | 6½ | 7 | 22 | 77.00 | 325.00 |
6 | 5353 | B | 3 | 3.3 | 7½ | 8½ | 7 | 7 | 7½ | 7½ | 7½ | 22½ | 74.25 | 399.25 |
Rank | (2) |
(Guest)