Ken Nee Yeoh, Malaysia , 1983
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 8 | 8½ | 8 | 8½ | 8½ | 8 | 9½ | 25 | 77.50 | 77.50 |
2 | 5154 | B | 3 | 3.4 | 5 | 5½ | 5½ | 4½ | 5 | 5 | 5 | 15 | 51.00 | 128.50 |
3 | 205 | B | 3 | 3.0 | 7 | 8 | 8½ | 7 | 8 | 8 | 8½ | 24 | 72.00 | 200.50 |
4 | 407 | C | 3 | 3.4 | 7 | 7½ | 7½ | 8 | 8 | 7½ | 7½ | 22½ | 76.50 | 277.00 |
5 | 307 | C | 3 | 3.5 | 8 | 8½ | 9 | 8 | 8½ | 8½ | 9 | 25½ | 89.25 | 366.25 |
6 | 5353 | B | 3 | 3.3 | 7½ | 8 | 8½ | 8 | 7½ | 8 | 8 | 24 | 79.20 | 445.45 |
Rank | (1) |
(Guest)