Feng Yang Li, New Zealand , 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 8 | 8 | 7½ | 8 | 8 | 7½ | 8½ | 24 | 72.00 | 72.00 |
2 | 107 | B | 3 | 3.1 | 5½ | 5½ | 5½ | 5½ | 6 | 6 | 6 | 17 | 52.70 | 124.70 |
3 | 205 | B | 3 | 3.0 | 8 | 8 | 8½ | 8½ | 8½ | 8½ | 8½ | 25½ | 76.50 | 201.20 |
4 | 305 | B | 3 | 3.0 | 5 | 5 | 5½ | 4½ | 4½ | 4½ | 5 | 14½ | 43.50 | 244.70 |
5 | 5152 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 312.20 |
6 | 5335 | D | 3 | 2.9 | 6 | 6 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 47.85 | 360.05 |
Rank | (3) |
(Guest)