2013 Victorian Open Championships

Open Womens 1 Metre, Final -- 16th November 2013

Rachel Foord, Ringwood Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 C 1 2.2 6 6 6 5 6 17½ 38.50 38.50
2 105 C 1 2.4 5 4 4 4 5 13 31.20 69.70
3 203 B 1 2.3 6 6 6 6 6 18 41.40 111.10
4 303 C 1 2.1 4 4 4 4 4 12 25.20 136.30
5 5231 D 1 2.1 6 5 6 6 6 18 37.80 174.10
Rank4