2015 Pullar Family Championships

Open Womens 3m, Final -- 17th October 2015

Rachel Foord, Ringwood Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 5 6 5 15½ 43.40 43.40
2 405 C 3 2.7 6 6 6 18½ 49.95 93.35
3 205 B 3 3.0 5 5 6 16 48.00 141.35
4 305 C 3 2.8 7 8 7 20½ 57.40 198.75
5 5233 D 3 2.4 6 6 6 6 6 18 43.20 241.95
Rank2