Naomi Gowlett, Donnet Diving Club Qld Inc, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 10 | 1.4 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 24 | 33.60 | 33.60 |
2 | 103 | B | 10 | 1.6 | 7½ | 8 | 8 | 7½ | 7½ | 8 | 8 | 23½ | 37.60 | 71.20 |
3 | 301 | B | 10 | 1.9 | 7½ | 7½ | 8 | 8 | 7 | 7½ | 7½ | 22½ | 42.75 | 113.95 |
4 | 612 | B | 10 | 1.9 | 7 | 8 | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 42.75 | 156.70 |
5 | 105 | B | 5 | 2.6 | 6½ | 7 | 6½ | 6 | 7 | 7 | 6½ | 20 | 52.00 | 208.70 |
6 | 403 | B | 5 | 2.4 | 7 | 7½ | 7½ | 6½ | 7 | 7 | 6½ | 21 | 50.40 | 259.10 |
7 | 203 | B | 5 | 2.3 | 4½ | 5 | 4 | 4 | 4½ | 4½ | 4½ | 13½ | 31.05 | 290.15 |
8 | 5233 | D | 5 | 2.5 | 6 | 6 | 7 | 6 | 6½ | 6½ | 5½ | 18½ | 46.25 | 336.40 |
Rank | (3) |
(Guest)